
Fanwagon’s Top Rankings

Sr No | Sports Name | League | User Name | Rank | Points |
---|---|---|---|---|---|
1 | Ultimate Shootout | Ultimate Shootout - #004 | 1 Position | 35 | |
2 | Ultimate Shootout | Ultimate Shootout - #004 | 1 Position | 35 | |
3 | Ultimate Shootout | Ultimate Shootout - #004 | 2 Position | 35 | |
4 | Ultimate Shootout | Ultimate Shootout - #004 | 4 Position | 25 | |
5 | Ultimate Shootout | Ultimate Shootout - #004 | 4 Position | 25 | |
6 | Ultimate Shootout | Ultimate Shootout - #004 | 5 Position | 25 | |
7 | Ultimate Shootout | Ultimate Shootout - #004 | 6 Position | 25 | |
8 | Ultimate Shootout | Ultimate Shootout - #004 | 8 Position | 20 | |
9 | Ultimate Shootout | Ultimate Shootout - #004 | 8 Position | 20 | |
10 | Ultimate Shootout | Ultimate Shootout - #004 | 9 Position | 20 |
Upcoming Game Event


Instagram Posts

Facebook Comment
